PHILIPS 276E6 – 27″ Full HD “Quantum Dot” Monitor
Philips says: “Our 276E6 display is the world’s first ‘quantum dot‘ monitor, and it’s designed to deliver pro-quality colors at a consumer price point”.
Philips-276E6ADSS
PIC. 1 Philips 276E6ADSS 27-Inch Class IPS
Quantum Dot Technology / Adobe RGB LED-Lit Monitor, Full HD Resolution
AMAZON.CO.UK Affiliate Link: Philips-276E6ADSS Quantum Dot Monitor
General Features
- Quantum-Dot Technology Monitor,
- Aspect Ratio:
- 16:9,
- Brightness:
- 300 cd/m2,
- SmartContrast:
- 20,000,000:1,
- SmartResponse Time:
- 5ms (Gray to Gray),
- Viewable Angle:
- 178 degrees horizontal,
- 178 degrees vertical,
- Maximum Resolution:
- 1920 x 1080 @ 60 Hz,
- Display Colors:
- 16.7 Million,
- Color Pallete:
- Adobe RGB Color Gamut,
- Connectivity:
- VGA, DVI-D HDCP, MHL-HDMI,
- Audio In/Out:
- HDMI audio out,
- ENERGY STAR Compliant:
- Yes,
PIC. 2 Philips 276E6ADSS: 27-Inch Class IPS Quantum Dot Technology Full-HD
AMAZON.CO.UK Affiliate Link: Philips-276E6ADSS Quantum Dot Monitor
This short video review shows the 276E6 monitor
VIDEO 1. PHILIPS-276E6 is the world’s first ‘quantum dot’ monitor
Technical Specifications
LCD Panel Type | IPS-ADS LCD |
Backlight Type | W-LED system |
Panel Size | 27″ / 68.6 cm |
Viewing Area (HxV) | 23.54 x 13.24″ / 597.89 x 336.31 mm |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 @ 60 Hz |
Response Time | Response Time (typical): 14 ms (GtG) Smart Response (typical): 5 ms (GtG) |
Brightness | 300 cd/m² |
Contrast Ratio | 1,000:1 |
SmartContrast | 20,000,000:1 |
Pixel Pitch | 0.311 x 0.311 mm |
Viewing Angles (H/V) | 178°/178° @ C/R > 10 |
Color Saturation | Adobe RGB |
Display Colors | 16.7 million |
Analog Scanning Frequency (H / V) | 30-83 kHz / 56-75 Hz |
MHL | 1920 x 1080 @ 60 Hz |
Tilt | -5~20° |
Power Consumption | On Mode: 25.89 W (typ.) (ENERGY STAR 6.0 test method) Standby Mode: 0.5 W (typ.) Off Mode: 0.3 W (typ.) |
LED Indicators | Operation – White Standby Mode – White (flashing) |
Power Supply | External, 100-240 VAC, 50-60 Hz |
Environmental Compliance | ENERGY STAR 6.0 EPEAT Silver RoHS Lead-free Mercury Free |
Signal Inputs | 1 x VGA (analog) 1 x DVI-D (digital, HDCP) 1 x MHL-HDMI (digital, HDCP) |
Sync Input | Separate Sync Sync on Green |
Audio | HDMI audio out |
User Convenience | Power On/Off Menu 4:3/Wide Input SmartImage lite |
OSD Languages | Brazil Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
Temperature & Humidity | Operating Temperature: 32 to 104°F / 0 to 40°C Storage Temperature: -4 to 140°F / -20 to 60°C Humidity 20 to 80% RH |
Altitude | Operation: 12,000 ft (3,658 m) Non-Operation: 40,000 ft (12,192 m) |
MTBF | 50,000 h (excluding backlight) |
Regulatory Approvals | CSC, CEL, WEEE, CE Mark, cETLus, FCC Class B, SEMKO, TCO certified, TUV Ergo, TUV/GS |
Dimensions | With Stand: 25.2 x 18.5 x 9.3″ / 640 x 471 x 235 mm Without Stand: 25.2 x 15.4 x 1.9″ / 640 x 390 x 48 mm |
Weight | With Stand: 11.75 lb / 5.33 kg Without Stand: 10.08 lb / 4.57 kg |
PIC. 3 Philips 276E6ADSS
AMAZON.CO.UK Affiliate Link: Philips-276E6ADSS Quantum Dot Monitor
Compact Description:
Philips 276E6ADSS 27-Inch Class IPS Quantum Dot Technology
- Adobe RGB LED-Lit Monitor,
- Full HD 1920 x 1080 Resolution,
- Response Time: 5ms GTG,
- DCR- Dynamic Contrast Ratio: 20M:1,
- 300cd/m2 Brightness,
- Video Connectors:
- VGA / DVI / HDMI w/MHL,
- Audio Connector:
- Audio In/Out.
Learning The Quantum DOT Technology:
Tech ZONE:
Redefining The Laptop: An engineer’s tour of Microsoft Surface Book
VIDEO 2. Redefining The Laptop: An engineer’s tour of Microsoft Surface Book
AMAZON.CO.UK Affiliate Link: Microsoft Surface Book 13.5″-inch