PVM-X550
Hot & Top Products from NAB 2016. Part-7: PVM-X550
55-inch (diag.) 4K TRIMASTER EL™ OLED High-Grade Picture Monitor
PIC. 1 PVM-X550 Large screen 4K OLED picture monitor
for precision color grading and quality control
Overview
Large screen 4K OLED picture monitor for precision color grading and quality control
The PVM-X550 55-inch (diag.)* 4K OLED picture monitor offers a large 3840 x 2160 pixels high-grade picture for critical monitoring performance. This high-performance TRIMASTER EL™ OLED monitor gives you professional quality black performance, color reproduction, quick pixel response, and accurate signal processing. Quad view display allows individual settings for each display. In addition, the PVM-X550 supports High Dynamic Range mode and a wide color gamut supporting DCI-P3 and most of the ITU-R BT.2020 standard.
The monitor’s thin bezel edges and lightweight makes it ideal for wall mounting and as a companion client monitor for the BVM-X300 for color grading and quality control.
* 54.64-inch viewable area, measured diagonally.
PIC. 2
Device Features
Features | Benefits: |
---|---|
High Dynamic Range mode | In addition to the intrinsic high-contrast performance of the TRIMASTER EL™ OLED panel, this monitor provides High Dynamic Range mode. This offers never-seen-before image reproduction—the black is black, and peak brightness can be reproduced more realistically with colors that are typically saturated in a conventional standard dynamic range. This mode can brilliantly express sparkling town lights and stars in the night sky. |
Supports DCI P3 and ITU-R BT.2020 wide color spaces | The PVM-X550 supports industry‑leading wide color gamuts, including the DCI‑P3 color gamut and ITU‑R BT.2020 color space*. S‑GAMUT3.cine and S‑GAMUT3 color gamuts are also supported to achieve coherent cinematography production workflow with Sony’s 4K cinematography cameras. * The PVM-X550 does not conform to the BT.2020 color space in full. |
3G-SDI Quad-link up to 4096 x 2160/48p 50p 60p, YCbCr 4:2:2 10-bit | This picture monitor supports both 2 Sample Interleave (2SI) and Square Division signals. It also supports HD signals including 3G-SDI single link for 1920 x 1080/50p 60p, YCbCr 4:2:2 10-bit, and 3G-SDI dual link for 1920 x 1080/50p 60p, 4:4:4 12/10-bit. |
Accurate black and color reproduction | A key advantage of TRIMASTER EL is the fact that each pixel can be turned completely off. No other display technology is able to offer this. TRIMASTER EL is capable of reproducing accurate black with each individual pixel, enabling users to evaluate each picture image faithfully to the signal. |
Extremely wide viewing angle | Sony PVM-X550 OLED TRIMASTER EL provides a superior viewing angle performance as compared to other flat panel technology available on the market. It makes easier to evaluate picture performance with a few viewers to see the same colors and contrast. |
Sony S-Log Gamma, SMPTE ST 2084 and HLG support | The PVM-X550 supports conventional 2.2, 2.4, 2.6, and CRT gamma. In addition, HDR (High Dynamic Range) EOTF tables are provided for 2.4 (HDR) S-Log2 (HDR), SMPTE ST.2084 (HDR), HLG SG 1.2 (HDR) and HLG SG Variable (HDR). |
Technical Specifications
Contol Inputs | Detail: |
---|---|
Network | Ethernet (10BASE-T/100BASE-TX), RJ-45 (x1) |
Digital Inputs | Detail: |
---|---|
HDMI | One |
SDI (SMPTE 259M) | BNC x4 x2sets |
Display | Detail: |
---|---|
Display Technology | Trimaster EL OLED |
Native Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 pixels |
Screen Size | 54.6 inch diagonal |
General | Detail: |
---|---|
Dimensions (W x H x D) | (49x29x8 1/8inch) – With stand (49×28 3/8×3 3/8inch) – Without stand |
Number of Option Slots | HDMI x1 |
Weight | (47 lb 13 oz) – With stand (47 lb 3 oz) – Without stand |
Operating Conditions | Detail: |
---|---|
Operating Humidity | 0 % to 90 % (no condensation) |
Operating Temperature | 32°F to 95°F Recommended: 68°F to 86°F |
Storage Temperature | -4°F to +140°F |
Power Specifications | Detail: |
---|---|
Power Requirements | AC 100 V to 240 V, 50/60 Hz |
Supplied Accessories
Model: | Description: | U.S. List Price: |
---|---|---|
AC power cord (1) | ||
AC plug holder (1) | ||
CD-ROM (1) | ||
Before Using This Unit (Japanese, English 1) | ||
HDMI holder(1) |
Related Video:
VIDEO 1. NAB 2016 Show New & Hot Products
SONY – U.S. List Price: $27,810.00
Source: SONY